KEY FEATURES OF GIONEE ELIFE E7 (16 GB) (WHITE, WITH 16 GB)
- 5.5-inch Capacitive Touchscreen
- 8 MP Secondary Camera
- 2.2 GHz Qualcomm Snapdragon 800 8974 Processor
- 16 MP Primary Camera
- FM Radio with Recording
- Full HD Recording
- Wi-Fi Enabled
- Android v4.2 (Jelly Bean) OS
SPECIFICATIONS OF GIONEE ELIFE E7 (16 GB) (WHITE, WITH 16 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | Gionee |
| Model Name | Elife ![]() |
| Model ID | E7 (16 GB ROM + 2 GB RAM) |
| Form | Bar |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Call Features | Loudspeaker |
| Handset Color | White |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 900, 1800; UMTS - 2100 |
| OS | Android v4.2 (Jelly Bean) |
| Processor | 2.2 GHz Qualcomm Snapdragon 800 8974 |
| DISPLAY | |
|---|---|
| Size | 5.5 Inches |
| Resolution | Full HD, 1920 x 1080 Pixels |
| Color | 16 M |
| Other Display Features | LTPS Material, Gesture Support, JDI Display, Multi-touch |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 16 Megapixel ![]() |
| Secondary Camera | Yes, 8 Megapixel |
| Video Recording | Yes, 1920 x 1080, 30 fps |
| HD Recording | HD, Full HD |
| Other Camera Features | Flash Support, Mode: Support Auto Focus, Touch Focus and Face Tracking, ISO Sensitivity: Auto / 100 / 200 / 400 / 800 / 1600, Methods: Normal, Voice, Smile, Touch, SR Auto, 7 Modes: Automatic, Portrait, Close-up, Night, Night Portrait, Backlight, Backlight Portrait, 12 Levels of Auto Makeup Mode, Color Mode, Meeting Mode: Automatically Cut, Adjust Angels and Sharpen Images of Content for Easy Reading, HDR, 99pcs / 21 Seconds, Picture Clear, Panorama, Voice Control Mode, Composition Mode, Footprint Mode, Amigo 2.0 |
| DIMENSIONS | |
|---|---|
| Size | 75x150.6x9.5 mm |
| Weight | 150 g |
| BATTERY | |
|---|---|
| Type | Polymer, 2500 mAh |
| Talk Time | 27 hrs (2G), 22 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Memory | 2 GB RAM, 16 GB ROM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android |
| 3G | Yes |
| Wifi | Yes |
| USB Connectivity | Yes, micro USB, v2 |
| Navigation Technology | with Google Maps |
| Bluetooth | Yes, v4 |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MP3 |
| Video Player | Yes, Full HD |
| FM | Yes, with Recording |
| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Proximity Sensor, Light Sensor, Compass, Electronic Compass, Gyro Sensor, Gravity Sensor |
| Additional Features | Call Recording, Support OTG, Wi-Fi Display, Wi-Fi Direct, Voice Control |





No comments:
Post a Comment