The X is very affordable, costing around $100 unlocked (the exact price depends on market). Nokia recently asked fans on its official Conversations blog which was their favorite feature of the new X handset. 20.1% (slightly over a fifth) of respondents agreed that the ability to run Android apps is the best thing about the X. Android aside, users then voted Nokia apps (HERE Maps, Mix Radio, etc), the “distinctive Nokia design”, Fastlane, and the low price as their favorite things about the new phone. Microsoft services (OneDrive, Outlook, Skype, etc) were voted by only 6.87% of the respondents.
Of course, no one should be surprised that Android is what most fans find useful on the Nokia X. After all, this is why Nokia made this handset (plus the Nokia X+ and XL) from the beginning: to offer the best of both worlds.
SOURCE : Nokia Conversations
KEY FEATURES- 4-inch LCD Capacitive Touchscreen
- Access to Favourite Apps with Fastlane
- 3 MP Primary Camera
- Nokia MixRadio - Personal Radio Station
- 1 GHz Qualcomm Snapdragon S4 Dual Core Processor
- Dual Standby SIM (GSM + GSM)
- Android Widgets
SPECIFICATIONS OF NOKIA X
| Brand | Nokia |
| Model ID | X |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Dual SIM, GSM + GSM, (Dual Standby) |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, VOIP Support, Pushmail (Microsoft Exchange ActiveSync) |
| Call Features | Conference Call, Speed Dialing, Loudspeaker, Call Divert |
| Handset Color | Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Nokia X Software Platform v1 |
| Processor | 1 GHz Qualcomm Snapdragon S4, Dual Core |
| DISPLAY | |
|---|---|
| Type | LCD |
| Size | 4 Inches |
| Resolution | WVGA, 480 x 800 Pixels |
| Color | 16 M |
| Other Display Features | Nokia Glance Screen, Wide Viewing Angle, Two-point Touch, Brightness Control, Tactile Feedback, Screen Double Tap |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 3 Megapixel |
| Secondary Camera | No |
| Video Recording | Yes, 864 x 480, 30 fps |
| Zoom | Digital Zoom - 4x |
| Other Camera Features | Fixed Focus, Sensor Size: 1/5 inch, f-number/aperture: f/2.8, Focal Length: 32.4 mm, Minimum Focus Range: 50 cm, Auto and Manual White Balance, Active Toolbar, Face Recognition, Auto Exposure, Center Weighted Auto Exposure, Panorama Lens, Capture Modes, Colour Tone Modes, White Balance Modes, Light Sensitivity, Video Zoom - 4x, Video White Balance Modes, Image Editor |
| DIMENSIONS | |
|---|---|
| Size | 63x115.5x10.4 mm |
| Weight | 128.7 g |
| BATTERY | |
|---|---|
| Type | 1500 mAh |
| Talk Time | 13 hrs (2G), 10 hrs (3G) |
| Standby Time | 672 hrs (2G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 4 GB |
| Expandable Memory | microSD, upto 32 GB |
| Memory | 512 MB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Nokia Browser, Opera |
| GPRS | Yes |
| EDGE | Yes, 236.8 Kbps |
| 3G | Yes, 7.2 Mbps HSDPA; 5.76 Mbps HSUPA |
| Wifi | Yes, 802.11 b/g/n |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | Wi-fi Hotspot |
| Navigation Technology | A-GPS, with HERE Drive, HERE Maps |
| Bluetooth | Yes, Supported Profiles (A2DP 1.2, OPP 1.2, PBAP 1.0, HSP 1.2, AVRCP 1.3, FTP, GAVDP, HFP 1.5, GAVDP 1.2, DUN) |
| Audio Jack | 3.5 mm |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports MIDI, FLAC, MP3 |
| Video Player | Yes, Supports MP4, 3GP, H.263, H.264, MPEG-4 |
| FM | Yes |
| Sound Enhancement | Integrated Hands-free Speakers, Noise Cancellation |
| Ringtone | MP3 |
| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Ambient Light Sensor, Accelerometer, Proximity Sensor, Orientation Sensor |
| Additional Features | Micro-USB-B System Connectors, Wi-Fi Security Modes, WAPI Wireless Connectivity, Calculator, Clock, Calendar with Location Support, Fixed Dialing Number, Alarm, Game Features: Touch UI, FOTA, MMS Enabled, Call Waiting, Mobile VPN, Security, Photo and Video Sharing, Video Streaming, Customizable Home Screen, Maximum Standby Time with Dual Sim: 17 Days |
| Important Apps | Android Apps, Facebook, Twitter, WeChat, Viber, Skype, Hotmail, Yahoo Mail, Instant Messaging, Skype Voice Call, Voice Mail |
No comments:
Post a Comment