KEY FEATURES OF SONY XPERIA Z1 COMPACT
- Android v4.3 (Jelly Bean) OS
- Expandable Storage Capacity of 64 GB
- 2 MP Secondary Camera
- Full HD Recording
- Waterproof and Dust Resistant
- 4.3-inch TFT Capacitive Touchscreen
- 2.2 GHz Qualcomm Snapdragon 800 MSM8974 Quad Core Processor
- 20.7 MP Primary Camera
- Wi-Fi Enabled
SPECIFICATIONS OF SONY XPERIA Z1 COMPACT
| GENERAL FEATURES | |
|---|---|
| Brand | Sony |
| Model ID | Xperia Z1 Compact |
| Form | Bar |
| SIM Size | Micro SIM |
| SIM Type | Single SIM, GSM |
| Touch Screen | Yes, Capacitive |
| Business Features | Document Viewer, Pushmail (Microsoft Exchange ActiveSync), Reader Mode |
| Call Features | Loudspeaker |
| Handset Color | Black |
| PLATFORM | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; UMTS - 2100 |
| OS | Android v4.3 (Jelly Bean) |
| Processor | 2.2 GHz Qualcomm Snapdragon 800 MSM8974, Quad Core |
| Graphics | Adreno 330 |
| DISPLAY | |
|---|---|
| Type | TFT |
| Size | 4.3 Inches ![]() |
| Resolution | HD, 1280 x 720 Pixels |
| Color | 16.7 M |
| Other Display Features | Touch Gesture - 10 Fingers Multi-touch, Pixel Reproduction, Noise Reduction, Face Unlock, Color and Contrast Enhancement, Gesture Input, Screenshot Capturing, Throw, Pan and Zoom, Durable Tempered Glass with a Solid One-piece Aluminium Frame, TRILUMINOS Display with X-Reality for Mobile Picture Engine, Texture and Outline Improvement |
| CAMERA | |
|---|---|
| Primary Camera | Yes, 20.7 Megapixel |
| Secondary Camera | Yes, 2 Megapixel |
| Flash | Pulsed LED |
| Video Recording | Yes, 1920 x 1080 |
| HD Recording | HD, Full HD |
| Zoom | Digital Zoom - 8x |
| Other Camera Features | Sony Exmor RS for Mobile Image Sensor, Auto Focus, Burst Mode, HDR for Picture and Film, Geo-tagging, Image Stabiliser, Object Tracking, Red-eye Reduction, Scene Recognition, Smile Shutter, Superior Auto, Sweep Panorama, Touch Focus, Touch Capture, White Balance, Send to Web, Image Capture, Image Playback, Face Detection, F2.0 Sony G Lens, BIONZ for Mobile Image Processing Engine, Motion Detection, Stunning Shots in Low-light, 3x Clear Image Zoom, Minimum Focus Distance: 100 mm, Picture Effect, Quick Launch, Self-timer
Camera Apps: Social Live, Timeshift Burst, Info-eye, AR Effect Mode, Wikitude Places, Evernote, V1 Sports
|
| DIMENSIONS | |
|---|---|
| Size | 64.9x127x9.5 mm |
| Weight | 137 g |
| BATTERY | |
|---|---|
| Type | 2300 mAh |
| Talk Time | 10 hrs (2G), 18 hrs (3G) |
| Standby Time | 670 hrs (2G), 600 hrs (3G) |
| MEMORY AND STORAGE | |
|---|---|
| Internal | 16 GB |
| User Memory | 12 GB |
| Expandable Memory | microSD, upto 64 GB |
| Memory | 2 GB RAM |
| INTERNET & CONNECTIVITY | |
|---|---|
| Internet Features | |
| Preinstalled Browser | Android, Google Chrome |
| GPRS | Yes, 107 kbps |
| EDGE | Yes, 296 kbps |
| 3G | Yes, 42 Mbps HSDPA; 5.8 Mbps HSUPA; HSPA+ |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| USB Connectivity | Yes, micro USB, v2 |
| Tethering | USB, Wi-fi Hotspot |
| Navigation Technology | A-GPS, GLONASS, with Google Maps with Street View |
| Bluetooth | Yes, v4, Supported Profiles (A2DP 1.2, DIP 1.3, GAPC / LE, HDP 1.1, OPP 1.1, HIDP, AVRCP 1.3, HFP 1.6, PANP 1.0, SPP 1.1, PAP 1.1, PMPOLE 1.0, aptX, HSP 1.2, HR 1.1, MAP 1.0) |
| Audio Jack | 3.5 mm |
| DLNA | Yes |
| MULTIMEDIA | |
|---|---|
| Music Player | Yes, Supports OTA, AMR, MP3, OGG, XMF, iMelody, ADTS, SMF, WAV, RTX, RTTTL, FLAC |
| Video Player | Yes, Supports 3GPP, MP4, M4V, XviD, WEBM, MKV, AVI, Full HD |
| FM | Yes |
| Sound Enhancement | Noise Suppression, Voice Enhancement, PlayStation Certified, Sony Entertainment Network, WALKMAN Application, 3D Surround Sound (VPT), Clear Audio+, Clear Bass, Clear Phase and Clear Stereo, TrackID Music Recognition, xLoud Experience, Abum Art, Dynamic Normaliser, Low Power Audio Playback, PlayNow Service, Talk Equaliser, HD Voice |
| Ringtone | Polyphonic |

| OTHER FEATURES | |
|---|---|
| Call Memory | Yes |
| SMS Memory | Yes |
| Phone Book Memory | Yes |
| Sensors | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity Sensor, Magnetometer, eCompass |
| Additional Features | ANT+ Wireless Technology, MHL 5-pin Support, Screen Mirroring, Smart Connect, SyncML, USB Charging, Xperia Link, Xperia Socialife, Miracast, 3D and Motion Gaming, SensMe and SensMe Slideshow, TV Launcher, Audio Recording, On-screen QWERTY Keyboard, Video Chat, Bookmarks, NeoReader Barcode Scanner, Slow Talk, Handwriting Recognition, MMS Enabled, Predictive Text Input, Auto Rotation, Direct Touch, Media Browser, Audio and Video Streaming, Flight Mode, Alarm, Calculator, Calendar, Notes, Setup Guide, Stopwatch, Timer, Tasks, Health Support, Media Go, Media Transfer Protocol Support, PC Companion, USB Host, Wi-Fi Direct, STAMINA Mode, Voice Input |
| Important Apps | Google Play, Google Voice Search, Google Hangouts, Sony Select, Web Browser (WebKit), YouTube, Twitter, Facebook, Xperia Transfer, Google Search, Xperia Home, Google Plus, Gmail, Instant Messaging, Google Sync |






















No comments:
Post a Comment